Flight 1 | ||
Pos. | Player | Total To Par Gross |
---|---|---|
1 | -3 | |
T2 | -2 | |
T2 | -2 | |
4 | -1 | |
T5 | +1 | |
T5 | +1 | |
7 | +5 | |
8 | +7 | |
9 | +13 | |
10 | +14 | |
11 | +22 | |
Flight 2 | ||
Pos. | Player | Total To Par Gross |
1 | -3 | |
2 | -2 | |
T3 | -1 | |
T3 | -1 | |
5 | +1 | |
6 | +2 | |
7 | +3 | |
8 | +9 | |
9 | +14 | |
T10 | +25 | |
T10 | +25 | |
12 | +28 | |
13 | +31 | |
Flight 3 | ||
Pos. | Player | Total To Par Gross |
1 | +2 | |
2 | +4 | |
T3 | +5 | |
T3 | +5 | |
5 | +9 | |
6 | +23 | |
7 | +26 | |
Flight 4 | ||
Pos. | Player | Total To Par Gross |
1 | -3 | |
2 | E | |
3 | +1 | |
T4 | +7 | |
T4 | +7 | |
6 | +8 | |
7 | +12 | |
T8 | +13 | |
T8 | +13 | |
10 | +14 | |
11 | +23 | |
12 | +25 | |
13 | +28 | |
14 | +31 | |
Flight 5 | ||
Pos. | Player | Total To Par Gross |
1 | +4 | |
T2 | +5 | |
T2 | +5 | |
T2 | +5 | |
5 | +7 | |
T6 | +8 | |
T6 | +8 | |
8 | +10 | |
9 | +12 | |
10 | +14 | |
11 | +24 | |
12 | +27 | |
Flight 6 | ||
Pos. | Player | Total To Par Gross |
1 | +10 | |
T2 | +15 | |
T2 | +15 | |
T4 | +20 | |
T4 | +20 | |
6 | +23 | |
7 | +25 | |
8 | +28 | |
9 | +30 | |
10 | +36 | |
H
E
L
P