Flight 1 | ||
Pos. | Player | Total To Par Gross |
---|---|---|
1 | +13 | |
T2 | +16 | |
T2 | +16 | |
4 | +17 | |
5 | +18 | |
Flight 2 | ||
Pos. | Player | Total To Par Gross |
1 | +11 | |
2 | +14 | |
3 | +22 | |
4 | +24 | |
Flight 3 | ||
Pos. | Player | Total To Par Gross |
T1 | +21 | |
T1 | +21 | |
3 | +25 | |
4 | +27 | |
5 | +30 | |
6 | +32 | |
7 | +33 | |
8 | +33 | |
Flight 4 | ||
Pos. | Player | Total To Par Gross |
T1 | +27 | |
T1 | +27 | |
3 | +30 | |
4 | +31 | |
5 | +25 | |
H
E
L
P